*W-L | *PCT | *PF | *PA | W-L | PCT | PF | PA | Streak |
6-2 | 0.714 | 63.28 | 58.28 | 12-8 | 0.600 | 57.05 | 43.75 |
* Denotes conference data
Saturday, Dec 1 | 6:00 p.m | Lincolnview Lancers | 58-57 (L) | Directions | Away |
Friday, Dec 7 | 6:00 p.m | Parkway Panthers | 56-50 (W) | Home | |
Friday, Dec 14 | 6:00 p.m | * Wapakoneta Redskins | 58-50 (L) | Home | |
Friday, Dec 21 | 6:00 p.m | Delphos St. John’s Bluejays | 48-38 (L) | Home | |
Saturday, Dec 22 | 6:00 p.m | Wayne Trace Raiders | 67-55 (W) | Directions | Away |
Friday, Dec 28 | 6:00 p.m | Ottoville Trojans | 65-62 (L) | Directions | Away |
Saturday, Dec 29 | 6:00 p.m | Columbus Grove Bulldogs | 54-50 (W) | Directions | Away |
Friday, Jan 4 | 6:00 p.m | * St. Mary’s Roughriders | 44-43 (W) | Directions | Away |
Saturday, Jan 5 | Crestview Knights | 42-33 (L) | |||
Friday, Jan 11 | 6:00 p.m | * Ottawa-Glandorf Titans | 62-54 (L) | Home | |
Saturday, Jan 12 | 6:00 p.m | Marion Local Flyers | Postponed | Directions | Away |
Monday, Jan 14 | Marion Local Flyers | 69-61 (W) | |||
Friday, Jan 18 | 6:00 p.m | * Shawnee Indians | 70-49 (L) | Directions | Away |
Saturday, Jan 19 | 6:00 p.m | Bryan Golden Bears | Postponed | Home | |
Tuesday, Jan 22 | 6:00 p.m | Kalida Wildcats | 62-60 (W) | Home | |
Friday, Jan 25 | 6:00 p.m | * Kenton Wildcats | 56-34 (W) | Home | |
Saturday, Jan 26 | 6:00 p.m | Coldwater Cavaliers | 60-58 (W) | Directions | Away |
Friday, Feb 1 | 6:00 p.m | * Elida Bulldogs | 57-48 (W) | Directions | Away |
Monday, Feb 4 | Bryan Golden Bears | 44-33 (W) | |||
Friday, Feb 8 | 6:00 p.m | * Bath Wildcats | 69-48 (W) | Home | |
Saturday, Feb 9 | 6:00 p.m | St. Henry Redskins | 51-26 (L) | Directions | Away |
Friday, Feb 15 | 6:00 p.m | * Celina Bulldogs | 64-45 (W) | Home | |
Tuesday, Feb 19 | 6:00 p.m | LCC Thunderbirds | 70-50 (W) | Home | |
Friday, Feb 22 | 6:00 p.m | * Defiance Bulldogs | Directions | Away |
*W-L | *PCT | *PF | *PA | W-L | PCT | PF | PA | Streak |
2-6 | 0.250 | 42.27 | 56.62 | 4-16 | 0.272 | 41.36 | 38.18 |
* Denotes conference data
Friday, Nov 23 | 7:30 p.m | Ottoville Trojans | 52-34 (L) | Home | |
Tuesday, Nov 27 | 7:30 p.m | Coldwater Cavaliers | 47-27 (L) | Home | |
Thursday, Nov 29 | 7:30 p.m | Delphos Jefferson Wildcats | 49-43 (W) | Home | |
Thursday, Dec 6 | 7:30 p.m | * Defiance Bulldogs | 60-27 (L) | Home | |
Monday, Dec 10 | 7:30 p.m | Spencervilee Bearcats | 55-37 (L) | Home | |
Thursday, Dec 13 | 7:30 p.m | * Wapakoneta Redskins | 43-36 (L) | Directions | Away |
Tuesday, Dec 19 | 7:30 p.m | Wayne Trace Raiders | 47-35 (L) | Directions | Away |
Thursday, Dec 27 | 7:30 p.m | Delphos St. John Bluejays | 60-45 (L) | Directions | Away |
Thursday, Jan 3 | 7:30 p.m | * St. Marys Roughriders | 53-44 (L) | Home | |
Saturday, Jan 5 | 1:30 p.m | Maumee Valley | 90-28 (W) | Home | |
Thursday, Jan 10 | 1:30 p.m | * Ottawa-Glandorf Titans | 78-35 (L) | Directions | Away |
Saturday, Jan 12 | 2:30 p.m | Lincolnview Lancers | 43-32 (L) | Directions | Away |
Tuesday, Jan 15 | 7:30 p.m | Paulding Panthers | 37-34 (W) | Directions | Away |
Thursday, Jan 17 | 7:30 p.m | * Shawnee Indians | 44-33 (L) | Home | |
Monday, Jan 21 | 7:30 p.m | Crestview Knights | 49-43 (L) | Home | |
Thursday, Jan 24 | 7:30 p.m | * Kenton Wildcats | 56-46 (W) | Directions | Away |
Tuesday, Jan 29 | 7:30 p.m | Fairview Apaches | PPD | Directions | Away |
Thursday, Jan 31 | 7:30 p.m | * Elida Bulldogs | 42-36 (W) | Home | |
Tuesday, Feb 5 | 7:30 p.m | Bryan Golden Bears | 46-35 (L) | Home | |
Thursday, Feb 7 | 7:30 p.m | * Bath Wildcats | 56-37 (L) | Directions | Away |
Monday, Feb 11 | 7:30 p.m | LCC Thunderbirds | 50-45 (L) | Directions | Away |
Thursday, Feb 14 | 7:30 p.m | * Celina Bulldogs | 37-29 (L) | Directions | Away |
TOURNAMENTS |
|||||
Wednesday, Feb 20 | Eldia Bulldogs |
51-46 (W) |